Morn Gate Caravan Park Lodges Caravans Chalets Graded Parks - 4 Ticks
 
Caravan Tariff 2010 (Including VAT)
Accommodation Type A Type B Type C
From To   £ £ £
1 March 27 March  (per week) 149 139 129
27 March 3 April  (Easter Break) 199 189 179
3April 10 April  (Easter Break) 239 219 199
10 April 17 April   239 219 199
17 April 24 April   149 139 129
24 April 1 May   149 139 129
1 May 8 May (Bank Holiday) 149 139 129
8 May 15 May   169 159 149
15 May 22 May   199 179 159
22 May 29 May   199 179 159
29 May 5 June  (Bank Holiday) 289 269 249
5 June 12 June   239 219 209
12 June 19 June   269 249 229
19 June 26 June   289 269 249
26 June 3 July   299 279 259
3 July 10July   299 279 259
10July 17July   339 319 299
17July 24July   379 359 329
24 July 31July   499 469 439
31July 7 August   499 469 439
7 August 14 August   499 469 439
14 August 21 August   499 469 439
21 August 28August   499 469 439
28August 4 September (Bank Holiday) 339 319 299
4 September 11 September   329 299 279
11 September 18 September   299 279 249
18 September 25 September   229 209 199
25 September 31 October(per week)  (Except w/c 23 Oct) 149 139 129
23 October 30 October    199 179 159
           

Type “A” – 4 to 8 berth: 2 or 3 bedrooms (second & third with singles); kitchen; lounge; shower/toilet; SORRY NO PETS.

Type “B” – 4 to 6 berth; 2 bedrooms (second with 2 singles); kitchen; lounge; shower/toilet; SORRY NO PETS.

Type “C” – 4 to 6 berth; 2 bedrooms (similar to type “B” but slightly older); kitchen; lounge; shower/toilet; PETS ALLOWED.

All models have toilet, hot and cold water, shower, gas fire, cooker, fridge and microwave.

Prices include – gas (electric by meter).

Dogs – by arrangement in “C” type caravans. A charge of £15.00 per dog per week will be made (hirers must provide their own pet linen).

Hire charges:
Colour TV                          £12.00 per week
Cot                                      £7.00 per week
Duvet covers (per cover) £3.00 per week Credit & debit cards accepted.