|
| ||||
| Home |
| Accommodations |
| Location |
| Tariffs |
| Caravans |
| Chalets & Lodges |
| Booking Conditions |
| Booking Form |
| On The Park & Things To Do |
| Local Places of Interest |
| Contact |
| Email Morngate |
| Chalets & Lodges Tariff 2008 (Including VAT) | ||||||
| Accommodation | Country Lodge | Chalet | Halcyon Lodge | |||
| From | To | £ | £ | £ | ||
| 5 Jan | 22 March | Per Week | 249 | 219 | 199 | |
| 22 March | 29 March | (Easter Break) | 249 | 219 | 199 | |
| 29 March | 5 April | 219 | 199 | 179 | ||
| 5 April | 12 April | 219 | 199 | 179 | ||
| 12 April | 19 April | 219 | 199 | 179 | ||
| 19 April | 26 April | 219 | 199 | 179 | ||
| 26 April | 3 May | 219 | 199 | 179 | ||
| 3 May | 10 May | (Bank Holiday) | 259 | 239 | 219 | |
| 10 May | 17 May | 269 | 249 | 229 | ||
| 17 May | 24 May | 289 | 269 | 249 | ||
| 24 May | 31 May | (Bank Holiday) | 419 | 389 | 359 | |
| 31 May | 7 June | 339 | 309 | 279 | ||
| 7 June | 14 June | 339 | 309 | 279 | ||
| 14 June | 21 June | 369 | 339 | 319 | ||
| 21 June | 28 June | 369 | 339 | 309 | ||
| 28 June | 5 July | 389 | 359 | 329 | ||
| 5 July | 12 July | 419 | 389 | 369 | ||
| 12 July | 19 July | 449 | 409 | 399 | ||
| 19 July | 26 July | 419 | 389 | 369 | ||
| 26 July | 2 August | 579 | 549 | 529 | ||
| 2 August | 9 August | 579 | 549 | 529 | ||
| 9 August | 16 August | 579 | 549 | 529 | ||
| 16 August | 23 August | 549 | 529 | 499 | ||
| 23 August | 30August | (Bank Holiday) | 549 | 529 | 499 | |
| 30August | 6 September | 419 | 389 | 359 | ||
| 6 September | 13 September | 349 | 329 | 299 | ||
| 13 September | 20 September | 279 | 259 | 229 | ||
| 20 September | 12 January ** | 259 | 229 | 199 | ||
| ** Per week (except Xmas & New Year) - See Below | ||||||
| Xmas | 269 | 249 | 219 | |||
| New Year | 259 | 239 | 209 | |||
CHALETS – 4 to 8 Berth; 30’ by
20’; 2 bedrooms (1 double & other with 2 bunk beds & 1
single or double); bathroom with bath & electric shower;
electric heating (metered); double glazed ( suitable for wheelchairs);
veranda – SORRY NO PETS.
HALCYON LODGES - 4 to 6 Berth; 36’ by
12’; 2 bedrooms (1 double & other with 2 singles or bunks);
Central Heating (metered – electricity); balcony –
PETS ONLY BY PRIOR ARRANGEMENT.
ALL MODELS have toilet; hot and cold water;
shower; heating; cooker, fridge and microwave
DOGS (Pets) – By arrangement in Halcyon Lodges only. A
charge of £15.00 per dog (pet) per week will be made (hirers must
provide their own pet linen).
Hire Charges
Colour TV
£12.00 per week
Cots
£7.00 per week
Duvet Covers (per cover) £3.00 per week
Credit & debit cards accepted.